Management Skills and Techniques
for Engineers
Event Schedule
Select Number Of Rows
| WORKSHOPS | |||||
|---|---|---|---|---|---|
FINANCE /ACCOUNTING |
|||||
| Financial Risk Management & Corporate Governance | |||||
| Data Analysis , Dashboard Reporting & Financial Modelling | |||||
| IFRS and 2021 Updates | |||||
| Credit Risk Analysis and Debt Restructuring Masterclass | |||||
| Managing Capability Abuse by Managers to Avoid Bank Failure | |||||
| Financial Statements Preparation and Analysis MaterClass | |||||
| ISAE 3000 / International Standards on Assurance Engagements | |||||
| Global Standards in Credit Analysis | |||||
| Powe BI | |||||
| IPSAS / International Public Sector Accounting Standards | |||||
| International Financial Reporting Standards | |||||
| Data Analysis, Dashboard, Reporting & Financial Modeling with Excel | |||||
| Advanced Enterprise Risk Management | |||||
| Advanced Enterprise Risk Management | |||||
| Effective Budgeting and Cost Control | |||||
| International Financial Reporting Standards | |||||
| Integrating Budgeting ,Forecasting and Business Planning | |||||
| Financial Statement Preparation and Analysis | |||||
ELECTRICAL /ENGINEERING |
|||||
| Power System Harmonics Analysis, Mitigation and Solutions Strategies | |||||
| Tank Farms Operations and Maintenance in Oil and Gas | |||||
| Technical Report Writing & Advanced Presentation Skills for Engineers,Project and Tech | |||||
| Management And Financial Skills For Engineers,Project and Technical Personnel | |||||
| Electrical Engineering for non Electrical Engineers | |||||
| Modern Distribution System Design and Planning -Webinar | |||||
| Fault-finding Techniques in Electrical Power Systems | |||||
| Electrical Safety and Auditing | |||||
| Practical Substation Automation: IEC 61850 | |||||
| Power Transformers: | |||||
| Supervision, Metering and Measurement | |||||
| Electrical Network Protection | |||||
| Lightning Protection + Earthing of Electrical Power Systems | |||||
| Electrical Network Management | |||||
| HV Switchgear | |||||
| Power System Fault Calculation | |||||
| Effective Power Transformer Fault-finding | |||||
| Practical Power Transformers Operation and Maintenance | |||||
| Practical Renewable Energy Systems Selection, Design, Costing and Application | |||||
| Substation Design, Protection and Maintenance | |||||
| Medium Voltage Switchgear and Controlgear Operating, Maintenance, Testing and Fault-finding | |||||
| Electrical Substation Design, Equipment Selection & Protection | |||||
| Management Skills and Techniques for Engineers | |||||
| Planning and Design of Electrical Distribution Network | |||||
| Circuit Breakers and Switchtogears Inspection, Maintenance, Design, Repair & Troubleshooting | |||||
HR COURSES |
|||||
| Competency Profiling and assessment in HR Management | |||||
| HR AS a Strategic Partner | |||||
| Human Resources Development & Personnel Management | |||||
| Effective Employee Relations Officer Training | |||||
| HR Processes, Culture & Change Management Programme | |||||
| Innovations In Workforce Planning & Organizational Development | |||||
| Improving Workplace Performance | |||||
| Linking Competency Management to Business Goals | |||||
| Advanced Excel Skills and Dashboard for Compensation Professionals | |||||
| Payroll Preparation, Analysis & Management | |||||
| Effective HR Records Management | |||||
| The Future of HR Re-engineering the Employee Experience | |||||
| Human Resource Management for Healthcare Professionals | |||||
| Strategic Workforce Planning Workshop | |||||
| Competencies - Design, Development and Implementation Training | |||||
| Integrated Talent Management - Linking Strategy, People & Results | |||||
| HR Strategy for Organizational Transformation | |||||
| Talent Management and Succession Planning | |||||
| Designing and Implementing a Performance Management System Training | |||||
| HR Analytics - Concepts and Tools for Effective Decision -Making Training | |||||
| HR Leadership - Competencies for Exceptional Performance Training | |||||
| Effective Employee Relations Officer Training | |||||
| Dashboard Reporting for HR | |||||
| How to develop,write and implement clear policies and procedures | |||||
| Organization Agility | |||||
| Developing HR Policy Manuals | |||||
| Organization Design and Structural analysis | |||||
| Human Resource Development and Succession Planning | |||||
| Digital HR Transformation | |||||
| Budgeting and Budget Control of the HR Function | |||||
IT COURSES |
|||||
| Cyber Security Best Practices in Banks | |||||
| FinTech | |||||
| Cyberpower and IT for National Security | |||||
| Service Level Agreement and IT Contracts | |||||
| Data Visualisation Techniques | |||||
| Cyber Security and Fraud Analytics | |||||
| IT System: Identity and Access Management | |||||
| Imerging Trechnologies for Business Transformation | |||||
| Data Mining and Business Intelligence | |||||
| System Design and Analysis | |||||
| Transforming your IT Devision | |||||
| Advanced Electronic Documentation and Records Management | |||||
OFFICE ADMIN AND SECRETARIAL SUPPORT |
|||||
| Assertive Communication Skills for Women | |||||
| Business Report Writing | |||||
| Effective Minute Taking | |||||
| Effective Office Management and Administration | |||||
| Project Administration | |||||
| Strategic Communication ,Crisis Management & PR | |||||
| Advanced Business Management Skills for Pa's and admin Personnel | |||||
INSURANCE COURSES |
|||||
| Appreciating Project Insurance Coverage in the Post - Pandemic Era | |||||
| Asset Liability Management | |||||
| Advanced Insurance Fraud Management | |||||
| Effective Report Writing For Insurance Personnel� | |||||
| Bond Insurance | |||||
| Pension Fund Investment Strategies | |||||
| Fraud Detection and Prevention for the Insurance Industry | |||||
| Cyber Liability Insurance | |||||
| Emerging trends in Motor Insurance Claims | |||||
| Liability�cover with�special�attention on the Section II aspect of the CAR/ EAR cover. | |||||
| Appreciating Industrial All Risks (IAR) Insurance for manufacturing and factories | |||||
| Contractor's All Risks (CAR) Insurance - clauses and coverage | |||||
| Fire Insurance & Industrial All Risks Insurance | |||||
| Insurance Claims Remodelling | |||||
BANKING |
|||||
| Managing Capability Abuse by Managers to Avoid Bank Failure | |||||
| Forensic Accounting, Fraud Auditing & Control | |||||
| Forensic auditing and financial Fraud detection | |||||
| International Financial Reporting Standards Updates | |||||
| Corporate Risk Analysis and Debt Restructuring | |||||
| The Fundamentals of FinTech, Blockchain, and Cryptocurrency | |||||
| Corporate Treasury Management | |||||
| Corporate Finance Workshop | |||||
| Financial Analysis for Microfinance Institutions | |||||
| Corporate Governance for Banks and Financial Institutions | |||||
| Advanced Corporate Analysis, Valuation & Financial Modelling | |||||
| Asset Liability Management in Banks | |||||
| Government Debt Management Performance Assessment | |||||
| Financial Analysis for Microfinance Institutions | |||||
| Accounting Principles for Microfinance Institutions | |||||
| International Trade Finance Masterclass | |||||
| Digital Transformation, Leadership in Banking and Financial Institutions | |||||
| Collateral Management for Securities Lending | |||||
| Loan Documentation Drafting Course | |||||
| Early Warning Signs and Restructuring During COVID 19 | |||||
| International Trade & Trade-based Money Laundering (TBML) | |||||
| Stress Testing and IFRS 9 ECL Modelling Masterclass | |||||
| Funds & Liquidity Transfer Pricing Masterclass | |||||
LEADERSHIP & MANAGEMENT |
|||||
| High Performance Leadership for New Managers | |||||
| Women's Leadership Development Programme | |||||
| Strategic Business & People Leadership | |||||
AUDIT, RISK & GOVERNANCE |
|||||
| Auditing of Projects and Contracts | |||||
| Corporate Governance best Practices | |||||
| Insurance as a Risk Mitigation Strategy | |||||
| Enterprise Risk Management | |||||
| Advanced Audit Techniques | |||||
| Governance Risk,Management & Compliance | |||||
| Agile Auditing Techniques | |||||
| Risk oversight and the Role of the Board | |||||
BUSINESS OPERATONS |
|||||
| Business Process Management and Improvement | <|||||
| Strategic Business Intelligence | |||||
| Contract Drafting for non Lawyers | |||||
| Measuring, Monitoring & Improving the Customer Experience | |||||
| Effective Legal & Business Writing | |||||
| Essential Business Process Analysis | |||||
| Key Performance Indicators for Professionals | |||||
| Lean Management Tools,Fundamentals and Best Practices | |||||
| Effectively Management Data Analytics Projects | |||||
| Big Data Analytics for Managers & Business Leaders | |||||
EXECUTIVE DEVELOPMENT & GROWTH |
|||||
| Advanced Supervisory Skills | |||||
| Assertiveness - Building Self Confidence | |||||
| Interviewing Skills - Finding He Right Personnel | |||||
| Emotional Intelligence | |||||
| Managing The Transition - From Colleague To Boss | |||||
| Creative Thinking & Problem Solving | |||||
| Core Personal Effectiveness Skills | |||||
| Employee Performance Management | |||||
| Business Skills & Leadership Development Program | |||||
| Motivate The Workforce To Achieve Results | |||||
| Effective Managerial Skills | |||||
WORKPLACE ESSENTIAL SKILLS |
|||||
| Workplace Ethics And Behavior | |||||
| Office Management & Admin Skills | |||||
| Developing A Work Team | |||||
| Change Management | |||||
| Team Adaptability & Diversity At Work | |||||
| Time Management & Organizational Skills | |||||
| Conflict Management & Resolution | |||||
| Meeting Management | |||||
| Top Qualities Of Effective Team Players | |||||
| Executive Secretary Master Class | |||||
SALES, MARKETING & CUSTOMER SERVICE |
|||||
| Start, Run And Grow Your Business | |||||
| Handling Angry Customers | |||||
| Optimize Workforce For Customer Service Excellence | |||||
| Branding & Brand Management | |||||
| Customer Service & Relationship Building | |||||
| Negotiating For Nailing The Same | |||||
| Call Centre & Front Line Customer Service | |||||
COMMUNICATION SKILLS |
|||||
| Presentation & Public Speaking Skills | |||||
| Business Reports & Proposals Writing | |||||
| Business Communication Skills | |||||
| Business Writing Skills (Advanced) | |||||
| Internal & External Stakeholder Relationship | |||||
| Business Writing Skills (Intermediate) | |||||
TRAIN THE TRAINER |
|||||
| Facilitation Skills | |||||
| Train The Call Centre Trainer | |||||
| Train The Trainer (Intermediate) | |||||
| Training Needs Analysis | |||||
| Developing Your Training Program |